Modified Invasion
Woodford Glen Speedway

Modifieds Chch Glass v Brownlees Contracting

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   19:42
Elapsed Time        2:48
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   2NZ  Hayden McKay             Hayden McKay                                                   10     2:48.1834   3 0:16.1849*
2   89C  Andrew Boulton           Andrew Boulton                                                 10     2:54.8728   5 0:16.9037 
3   32G  Iain Whyte               Iain Whyte                                                     10     2:56.4666   3 0:16.9996 
4    9C  Gary Lennon              Gary Lennon                                                    10     2:57.7008   3 0:16.5535 
5   119  Bradley Lane             Bradley Lane                                                   10     2:58.2199   6 0:16.7889 
6   69C  Andrew Naven             Andrew Naven                                                   10     2:57.4034   3 0:16.9148 
7   15C  Todd Richards            Todd Richards                                                  10     2:59.9582   7 0:16.9103 
8   48G  Atama Holland            Atama Holland                                                  10     3:01.4890   6 0:17.3346 
9   51C  Brent Adams              Brent Adams                                                    10     3:04.4383   7 0:17.4690 
10  88C  Phillip Allan            Phillip Allan                                                   9     2:59.1872   2 0:18.1269 

PENALTY APPLIED
Competitor#69C Relegated To Position 6 

Fastest Lap Av.Speed Is 96kph, Race Av.Speed Is 92kph
Current Race Lap Record Is 0:15.8820 Set On 27/02/2016 By Hayden McKay
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 19:58:44 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Modifieds Chch Glass v Brownlees Contracting

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   19:42
Elapsed Time        2:48
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

2NZ Hayden McKay            0:20.3008 0:16.4994 0:16.1849 0:16.3686 0:16.3529 0:16.5506 0:16.4168 0:16.3382 0:16.6499 0:16.5213 
89C Andrew Boulton          0:20.7549 0:17.0213 0:17.1024 0:17.2067 0:16.9037 0:17.0103 0:17.0296 0:16.9887 0:17.3251 0:17.5301 
32G Iain Whyte              0:20.8674 0:17.1968 0:16.9996 0:17.2514 0:17.2912 0:17.3349 0:17.1678 0:17.1045 0:17.5133 0:17.7397 
 9C Gary Lennon             0:22.3807 0:17.9867 0:16.5535 0:16.8285 0:16.8723 0:16.7800 0:17.2374 0:17.9465 0:17.6972 0:17.4180 
119 Bradley Lane            0:21.2560 0:19.3808 0:16.9463 0:16.8694 0:16.8648 0:16.7889 0:17.0880 0:18.9868 0:17.2195 0:16.8194 
69C Andrew Naven            0:21.7906 0:17.2195 0:16.9148 0:16.9230 0:17.1381 0:17.4304 0:17.4026 0:17.5283 0:17.4655 0:17.5906 
15C Todd Richards           0:21.5744 0:17.6249 0:17.5605 0:17.6860 0:18.0080 0:17.2708 0:16.9103 0:17.7087 0:17.6588 0:17.9558 
48G Atama Holland           0:22.2322 0:18.8481 0:17.6612 0:17.5496 0:17.4411 0:17.3346 0:17.3990 0:17.4725 0:17.7677 0:17.7830 
51C Brent Adams             0:23.7006 0:18.2013 0:17.9719 0:17.5587 0:17.5156 0:17.6309 0:17.4690 0:17.6931 0:18.0728 0:18.6244 
88C Phillip Allan           0:24.2894 0:18.1269 0:19.9601 0:19.6172 0:19.0379 0:18.9704 0:19.3543 0:19.8664 0:19.9646 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 19:58:44 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Modifieds Chch Glass v Brownlees Contracting

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 25   19:42

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R06  R11 Total

1   2NZ  Hayden McKay             Hayden McKay                                                 0    9   10    19 
2   32G  Iain Whyte               Iain Whyte                                                   0    7    8    15 
3   119  Bradley Lane             Bradley Lane                                                 0    8    6    14 
4   89C  Andrew Boulton           Andrew Boulton                                               4    0    9    13 
5    9C  Gary Lennon              Gary Lennon                                                  5    0    7    12 
6   69C  Andrew Naven             Andrew Naven                                                 7    0    5    12 
7   1NZ  Steve Thompson           Steve Thompson                                              10    0    0    10 
8   10C  David Thompson           David Thompson                                               0   10    0    10 
9   48G  Atama Holland            Atama Holland                                                6    0    3     9 
10   8W  Michael Burt             Michael Burt                                                 9    0    0     9 
11  49C  Maurice Hedley           Maurice Hedley                                               8    0    0     8 
12  15C  Todd Richards            Todd Richards                                                3    0    4     7 
13  51C  Brent Adams              Brent Adams                                                  0    4    2     6 
14  46C  Brett Stack              Brett Stack                                                  0    6    0     6 
15   5W  Brian McPhee             Brian McPhee                                                 0    5    0     5 
16  88C  Phillip Allan            Phillip Allan                                                0    3    1     4 
17  67C  Nigel Nevin              Nigel Nevin                                                  0    2    0     2 
18  72E  Scott Valk               Scott Valk                                                   2    0    0     2 
19   6C  Michael Gourley          Michael Gourley                                              0    1    0     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 25 19:58:44 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne